The Research & Resources
If you’d like to learn more about the Direct Instruction teaching method, we’ve compiled a library of material for you to read and watch.
“There aren’t any kids out there that can’t be properly placed, and that can’t be taught. NONE. So, if you think you’ve got special kids that can’t be taught, no, no, no, you’ve got special problems that can be treated, but they’re problems in what [teachers] do, not in what the kids do.” – Siegfried “Zig” Engelmann, founder of the Direct Instruction teaching method.
Books | |||||||||||||||||||||||
![]() | The Outrage of Project Follow Through by Siegfried Engelmann | ||||||||||||||||||||||
When the incredible potential of Direct Instruction was proven in the largest education study ever conducted, bureaucratic forces determined to preserve their interests began working to undermine and bury the results. This collection of writing by Zig Engelmann exposes how Project Follow Through was supposed to result in the reformation of the American education system, and instead became a searing example of how politics can ruin progress. To this day, Direct Instruction is both unsurpassed in effectiveness – and obscure by intent. | |||||||||||||||||||||||
![]() | Clear Teaching: With Direct Instruction, Siegfried Engelmann Discovered a Better Way of Teaching by Shepard Barbash | ||||||||||||||||||||||
Available to download for free in its entirety, this highly readable book provides an introduction to Direct Instruction (DI). The book looks at the development of DI through the early experiences of its creator, Zig Engelmann; explains the principles that underpin this approach; and looks at DI’s reception in the world of teaching, where it has been effectively shunned despite a formidable research base and example after example of transformative success. | |||||||||||||||||||||||
Videos | |||||||||||||||||||||||
![]() | Siegfried Engelmann’s Theory of Instruction | ||||||||||||||||||||||
Zig Engelmann discusses his “Theory of Instruction” in 2009 at the 35th Annual National Direct Instruction Conference. | |||||||||||||||||||||||
![]() | Kindergarteners Showing Off Their Math Skills | ||||||||||||||||||||||
In this classic, must-see video from 1966, Zig Engelmann utilizes an early version of Direct Instruction to teach mathematics to at-risk preschool children. The students, who had not yet entered first grade, demonstrate their ability to solve algebraic problems and advanced math operations. | |||||||||||||||||||||||
![]() | Interview with Siegfried “Zig” Engelmann [Seven Parts] | ||||||||||||||||||||||
Filmmaker Jon Palferman speaks with Zig Engelmann in this in-depth, thought-provoking interview. | |||||||||||||||||||||||
![]() | [Part One of Seven] | ![]() | [Part Two of Seven] | ||||||||||||||||||||
![]() | [Part Three of Seven] | ![]() | [Part Four of Seven] | ||||||||||||||||||||
![]() | [Part Five of Seven] | ![]() | [Part Six of Seven] | ||||||||||||||||||||
![]() | [Part Seven of Seven] | ||||||||||||||||||||||
![]() | 44th Annual National Direct Instruction Conference Keynotes – Zig’s Last Speech | ||||||||||||||||||||||
Zig Engelmann introduces the fundamental Direct Instruction concepts for teachers in attendance at his last public address in 2018 at the 44th Annual National Direct Instruction Conference. | |||||||||||||||||||||||
![]() | Conversation with Siegfried “Zig” Engelmann | ||||||||||||||||||||||
Zig Engelmann recounts episodes in his 45-year career in education with his long time friend and colleague, Geoff Colvin. | |||||||||||||||||||||||
![]() | Siegfried “Zig” Engelmann: A Biography [Two Parts] | ||||||||||||||||||||||
This two-part film captures Zig Engelmann’s life’s work in changing the lives of students all over the world with Direct Instruction, a teaching method which he originally created, and which he has been developing and refining for over 40 years. | |||||||||||||||||||||||
![]() | [Part One of Two] | ![]() | [Part Two of Two] | ||||||||||||||||||||
Articles & Documents | |||||||||||||||||||||||
![]() | Children of the Code – Interview with Siegfried “Zig” Engelmann | ||||||||||||||||||||||
A compelling, in-depth interview with Zig Engelmann focused on the topic of reading, in which he discusses his philosophy of learning, how he designed the Corrective Reading program, and his controversial views on Dyslexia and Learning Disabilities. | |||||||||||||||||||||||
![]() | Putting Students on the Path to Learning: The Case for Fully Guided Instruction | ||||||||||||||||||||||
This article explains why teaching that only partially guides students, and expects them to discover information on their own, is not effective or efficient. Decades of research clearly demonstrates that when teaching new information or skills, step-by-step instruction with full explanations works best. | |||||||||||||||||||||||
![]() | Principles of Instruction: Research-Based Strategies That All Teachers Should Know | ||||||||||||||||||||||
Ten research-based principles of instruction are presented in this article, along with suggestions for classroom practice. These principles come from research in cognitive science and on master teachers. | |||||||||||||||||||||||
![]() | Fluency: Achieving True Mastery in the Learning Process | ||||||||||||||||||||||
Fluency, defined as speed plus accuracy, is discussed in this article, including how it can be measured, how building fluency results in achievement gains, and how we can help students achieve fluency. | |||||||||||||||||||||||
![]() | Teaching Needy Kids in Our Backward System by Siegfried “Zig” Engelmann [Exerpts] | ||||||||||||||||||||||
The largest and most definitive educational experiment ever conducted, Project Follow Through compared nine different teaching methods in real life educational situations over a ten-year period from 1967 to 1977. The study found Direct Instruction to be the only method that excelled in every category measured. Contrary to the study’s name, no follow through was ever done: outcomes were never disseminated, they were never made public, and, most importantly, they were never used to influence educational decision making. In Chapter 5, Zig Engelmann recounts his frustrations with Project Follow Through and explains how an investment of ten years and half a billion dollars was squandered in the name of politics and protectionism. | |||||||||||||||||||||||
![]() | Chapter 5 – Follow Through Evaluation | ![]() | Foreword | ||||||||||||||||||||
![]() | For Readers Not Familiar with Project Follow Through | ![]() | Prologue to Follow Through Evaluation | ||||||||||||||||||||
![]() | Want to Improve Children’s Writing? Don’t Neglect Their Handwriting | ||||||||||||||||||||||
When young students struggle with handwriting, the attention they must pay to forming letters interferes with the quality of their writing: they are unable to focus on generating and organizing ideas. The handwriting instruction described here can improve the quantity and quality of students’ writing. | |||||||||||||||||||||||
Research | |||||||||||||||||||||||
![]() | Direct Instruction: What the Research Says | ||||||||||||||||||||||
A list of the primary studies and meta-analyses regarding Direct Instruction, including a discussion of controversial findings. | |||||||||||||||||||||||
![]() | A Bibliography of the Direct Instruction Curriculum and Studies Examining Its Efficacy | ||||||||||||||||||||||
An exhaustive listing of Direct Instruction programs, a directory of efficacy studies (randomized and quasi-experimental design), and a compendium of publications and writing on Direct Instruction. | |||||||||||||||||||||||
![]() | Direct Instruction Research Database – National Institute for Direct Instruction | ||||||||||||||||||||||
A searchable database of research studies on the effectiveness of Direct Instruction spanning over 40 years, conducted with a wide variety of populations, in different settings, and within numerous subject areas. | |||||||||||||||||||||||
Websites | |||||||||||||||||||||||
![]() | Siegfried “Zig” Engelmann and Direct Instruction | ||||||||||||||||||||||
Articles, commentary and other writings by Professor Siegfried “Zig” Engelmann, creator of Direct Instruction. Maintained in tribute after Zig’s passing on February 15, 2019. | |||||||||||||||||||||||
![]() | National Institute for Direct Instruction | ||||||||||||||||||||||
A non-profit organization, providing information and resources for administrators, teachers, and parents to help them maximize student achievement through Direct Instruction. | |||||||||||||||||||||||
![]() | Children of the Code | ||||||||||||||||||||||
An ambitious social education project, this website contains a wealth of resources investigating everything to do with reading, including how people learn to read, why so many children and adolescents struggle to learn to read, and what can be done to ensure widespread literacy for all. Over 100 Interviews with field leading scientists and scholars are featured. |
in·fer·ence [ˈɪnf(ə)r(ə)n(t)s]
noun
A conclusion reached on the basis of evidence and reasoning.
“What is blue? This crayon is blue. The sky is blue right now. This bird is blue. These markers are all different shades of blue. That car is blue.” The single commonality between all of those objects is their colour; the child logically concludes what blue is, and can quickly point out other blue objects.
“All knowledge comes from experience. If we want children to have particular knowledge, we must create the experiences from which it emerges. Experimental evidence confirms that learners draw their inferences based on logical principles. It doesn’t matter whether they’re a high performer or a low performer, they’ll all be able to use the same inferences. If you present the information in a way that leads to a single inference, they will attempt to learn it.” – Siegfried “Zig” Engelmann.